Introducing Zeaxanthin Powder, a premium natural ingredient designed to enhance the nutritional profile of your products. Sourced from the vibrant marigold flower, Zeaxanthin is a carotenoid renowned for its potent antioxidant properties. As consumers increasingly seek health-enhancing ingredients, pure lutein zeaxanthin emerges as a key addition for health food manufacturers, cosmetics producers, and animal nutrition suppliers. It plays a vital role in promoting eye health, supporting skin vitality, and enhancing the overall quality of dietary supplements.
Product Name | Zeaxanthin | |||||
Latin Name: | Tagetes erecta L. | Part Used: | Flower | |||
Batch No.: | 20231023 | Manufacture Date: | Oct.23, 2023 | |||
Quantity: | 300KG | Analysis Date: | Oct.24, 2023 | |||
Expiry Date: | Oct.22, 2025 | |||||
Original | ||||||
ITEMS | METHODS | SPECIFICATIONS | RESULTS | |||
Appearance | Visual | Redish fine powder | Complies | |||
Odor | Organoleptic | Characteristic | Complies | |||
Taste | Organoleptic | Characteristic | Complies | |||
Zeaxanthin content (By HPLC) | HPLC | ≥20.0% | 20.15% | |||
Loss on drying | 3h/ 105℃ | ≤5.0% | 3.23% | |||
Granular size | 80 mesh sieve | 100%Through 80 mesh sieve | Complies | |||
Residue on Ignition | 5h/750℃ | ≤5.0% | 2.85% | |||
Loose density | 60g/ 100ml | 0.4-0.7g/ml | 0.51g/ml | |||
Tapped density | 60g/ 100ml | 0.6-1.0g/ml | 0.73 g/ml | |||
Extract Solvent | Hexane &Ethanol | |||||
Residual solvent | ||||||
Hexane | GC | ≤50 ppm | Complies | |||
Ethanol | GC | ≤500 ppm | Complies | |||
Pesticide | ||||||
666 | GC | ≤0. 1ppm | Complies | |||
DDT | GC | ≤0. 1ppm | Complies | |||
Quintozine | GC | ≤0. 1ppm | Complies | |||
Heavy metals | Colorimetry | ≤10ppm | Complies | |||
As | AAS | ≤2ppm | Complies | |||
Pb | AAS | ≤1ppm | Complies | |||
Cd | AAS | ≤1ppm | Complies | |||
Hg | AAS | ≤0. 1ppm | Complies | |||
Microbiological control | ||||||
Total plate count | CP2010 | ≤1000cfu/g | Complies | |||
Yeast & mold | CP2010 | ≤100cfu/g | Complies | |||
Escherichia coli | CP2010 | Negative | Complies | |||
Salmonella | CP2010 | Negative | Complies | |||
Storage: | Store in cool & dry place, keep away from strong light and heat | |||||
Shelf life: | 24 months when properly stored |
Product name | Specification | Type | Feature | Application |
Zeaxanthin Powder | 5%,10%,20%,70% | Fine Powder | Insoluble in water | Food, Health care, Pharma |
Zeaxanthin Oil Suspension | 30% | Oil Suspension | Soluble in oil | Food, Health care, Pharma |
Micro-encapsulated Zeaxanthin Powder | 1%,5%,10% | Beadlets | Soluble in water | Solid beverage, Tablets, Hard Capsule |
At HSF Biotech, we understand that customization is key to meeting your unique needs. We offer OEM services for it, allowing you to tailor specifications, formulas, and packaging that align with your brand and market requirements. Partner with us to create products that resonate with your customers.
1. What is pure lutein zeaxanthin?
It is a natural carotenoid derived from marigold flowers, known for its antioxidant properties and benefits for eye health.
2. How can I use it in my products?
It can be incorporated into food, beverages, dietary supplements, and cosmetic formulations to enhance their health benefits.
3. Is the powder customizable?
Yes, we offer customization options for purity levels and packaging to suit your specific needs.
4. What are the storage conditions?
Store in a cool, dry place away from direct sunlight to ensure maximum shelf life.
5. Can I get a sample before placing a large order?
Absolutely! We can provide samples for you to evaluate the quality of our lutein and zeaxanthin powder.
Ready to elevate your products with Zeaxanthin Powder? Contact us today at aaron@healthfulbio.com for more information, samples, or to discuss your specific needs. Let’s create innovative solutions together!
Certificates such as ISO9001, ISO22000, FAMI-QS, IP(NON-GMO), Kosher, Halal are in place.
Factory View (Click for video details)
|
|
|
|
|
|
|
|
|